TOEIC | TOEFL Paper |
TOEFL CBT |
TOEFL IBT |
IELTS | Cambridge Exam | CEFR | VEC Online Score |
Approximate VEC Level |
0 - 250 | 0 - 310 | 0 - 30 | 0 - 8 | 0 - 1.0 | 0 - 34 | 2 | ||
310 - 343 | 33 - 60 | 9 - 18 | 1.0 - 1.5 | A1 | 35 - 38 | 3 | ||
255 - 400 | 347 - 393 | 63 - 90 | 19 - 29 | 2.0 - 2.5 | A1 | 39 - 45 | 4 - 5 | |
397 - 433 | 93 - 120 | 30 - 40 | 3.0 - 3.5 | KET (IELTS 3.0) |
A2 | 46 - 53 | 6 - 7 | |
PET (IELTS 3.5) |
B1 (IELTS 3.5) |
|||||||
405 - 600 | 437 - 473 | 123 - 150 | 41 - 52 | 4.0 | PET | B1 | 54 - 57 | 8 |
477 - 510 | 153 - 180 | 53 - 64 | 4.5 - 5.0 | PET (IELTS 4.5) |
B1 (IELTS 4.5) |
58 - 65 | 9 - 10 | |
FCE (IELTS 5.0) |
B2 (IELTS 5.0) |
|||||||
605 - 780 | 513 - 547 | 183 - 210 | 65 - 78 | 5.5 - 6.0 | FCE | B2 | 66 - 73 | 11 - 12 |
550 - 587 | 213 - 240 | 79 - 95 | 6.5 - 7.0 | CAE | C1 | 74 - 81 | 13 - 14 | |
785 - 990 | 590 - 677 | 243 - 300 | 96 - 120 | 7.5 - 9.0 | CPE | C2 | 82 - 100 | 15 |
Top Score | Top Score | Top Score | Top Score | Top Score | Top Score | Top Level | Top Score | Top Level |
990 | 677 | 300 | 120 | 9 | 100 | C2 | 100 | 15 |
Sunday, February 10, 2013
TOEFL Equivalency Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment